Abstract
This data represents the established energy bands and particle values of the known universe. In Resonant Relativity, this spectrum is viewed not as a collection of disparate particles, but as a continuous map of lattice resonance. By shifting the invariant from the speed of light to Impedance (\(Z_0\)), we see that "particles" are simply localized standing-wave completions within the medium.
Framework Comparison
| Framework | Invariant | Variable | Mechanical Mechanism |
|---|---|---|---|
| Galileo | Acceleration | Velocity | Yes |
| Newton | Time | Force | Yes |
| Einstein | \(c\) | Space & Time | No (Postulate) |
| Resonant Relativity | Impedance \(Z_0\) | \(c(\mathbf{x})\) | Yes (Medium) |
The Resonant Scale
The following table tracks energy from the sub-Planckian quanta to cosmological gravity waves. Note that mass-bearing particles (Quarks, Leptons) appear at specific frequency nodes.
| Secs | Hz | λ | e=hf (J) | eV | Band | Chg | Spin | Life (S) | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 6.63E-34 | 1.51E+33 | 1.99E-25 | 1 | 6.24E+18 | Quanta | <Planck Length | |||
| 1.00E-33 | 1.00E+33 | 3.00E-25 | 6.63E-01 | 4.14E+18 | |||||
| 1.00E-32 | 1.00E+32 | 3.00E-24 | 6.63E-02 | 4.14E+17 | |||||
| 1.00E-31 | 1.00E+31 | 3.00E-23 | 6.63E-03 | 4.14E+16 | |||||
| 1.00E-30 | 1.00E+30 | 3.00E-22 | 6.63E-04 | 4.14E+15 | |||||
| 2.40E-29 | 4.16E+28 | 7.20E-21 | 2.77E-05 | 1.73E+11 | Top Quark | +2/3 | 1/2 | 5.00E-25 | |
| 1.00E-29 | 1.00E+29 | 3.00E-21 | 6.63E-05 | 4.14E+14 | |||||
| 1.00E-28 | 1.00E+28 | 3.00E-20 | 6.63E-06 | 4.14E+13 | |||||
| 1.00E-27 | 1.00E+27 | 3.00E-19 | 6.63E-04 | 4.14E+12 | |||||
| 1.00E-26 | 1.00E+26 | 3.00E-18 | 6.63E-08 | 4.14E+11 | |||||
| 3.31E-26 | 3.02E+25 | 9.92E-18 | 2.00E-08 | 1.25E+11 | Higgs Boson | 1.56E-22 | |||
| 4.54E-26 | 2.20E+25 | 1.36E-17 | 1.46E-08 | 9.12E+10 | Z Boson | 0 | 1 | 3.00E-25 | weak force |
| 5.15E-26 | 1.94E+25 | 1.54E-17 | 1.29E-08 | 8.04E+10 | W Boson | +1/-1 | 1 | 3.00E-25 | weak force |
| 1.00E-25 | 1.00E+25 | 3.00E-17 | 6.63-09 | 4.14E+10 | |||||
| 9.89E-25 | 1.01E+24 | 2.97E-16 | 6.70E-10 | 4.18E+09 | Bottom Quark | -1/3 | 1/2 | ~1.00E-12 | |
| 1.00E-24 | 1.00E+24 | 3.00E-16 | 6.63-10 | 4.14E+09 | |||||
| 2.34E-24 | 4.28E+23 | 7.00E-16 | 2.84E-10 | 1.77E+09 | Tau Lepton | -1 | 1/2 | 2.90E-13 | |
| 3.23E-24 | 3.07E+23 | 9.69E-16 | 2.05E-10 | 1.27E+09 | Charm Quark | +2/3 | 1/2 | ~1.00E-12 | |
| 1.00E-23 | 1.00E+23 | 3.00E-15 | 6.62E-11 | 4.14E+08 | |||||
| 2.39E-23 | 4.18E+22 | 7.17E-15 | 2.77E-11 | 1.73E+08 | Top Quark | 2/3 | 1/2 | Stable | |
| 3.91E-23 | 2.55E+22 | 1.17E-14 | 1.69E-11 | 1.06E+08 | Muon Lepton | -1 | 1/2 | 2.20E-06 | |
| 4.31E-23 | 2.32E+22 | 1.29E -14 | 1.54E-11 | 9.40E+07 | Strange Quark | +2/3 | 1/2 | Stable | |
| 1.00E-22 | 1.00E+22 | 3.00E-14 | 6.63E-12 | 4.14E+07 | |||||
| 2.27E-22 | 4.40E+21 | 6.81E-14 | 2.92E-12 | 1.82E+07 | Tau Lepton | +2/3 | 1/2 | 2.90E-13 | |
| 8.80E-22 | 1.14E+21 | 2.64E-13 | 7.53E-13 | 4.70E+06 | Down Quark | +2/3 | 1/2 | Stable | |
| 1.00E-21 | 1.00E+21 | 3.00E-13 | 6.63E-13 | 4.14E+06 | |||||
| 1.88E-21 | 5.82E+20 | 5.84E-13 | 3.52E-13 | 2.20E+06 | Up Quark | +2/3 | 1/2 | Stable | |
| 8.09E-21 | 1.24E+20 | 2.43E-12 | 8.19E-14 | 5.11E+05 | Electron Lepton | -1 | 1/2 | Stable | |
| 1.00E-20 | 1.00E+20 | 3.00E-12 | 6.63E-14 | 4.14E+05 | |||||
| 5.50E-20 | 1.82E+19 | 1.65E-11 | 1.20E-14 | 7.52E+04 | QFP | ||||
| 1.00E-19 | 1.00E+19 | 3.00E-11 | 6.63E-15 | 4.14E+04 | Gamma | ||||
| 1.00E-18 | 1.00E+18 | 3.00E-10 | 6.63E-16 | 4.14E+03 | Ray | ||||
| 1.00E-17 | 1.00E+17 | 3.00E-09 | 6.63E-17 | 4.14E+02 | X- | ||||
| 1.00E-16 | 1.00E+16 | 3.00E-08 | 6.63E-18 | 4.14E+01 | Ray | ||||
| 1.00E-15 | 1.00E+15 | 3.00E-07 | 6.63E-19 | 4.14E+00 | UV | ||||
| 1.40E-15 | 7.14E+14 | 4.20E-07 | 4.73E-19 | 2.95E+00 | Violet | ||||
| 1.50E-15 | 6.66E+14 | 4.50E-07 | 4.41E-19 | 2.75E-00 | Blue | <LED | |||
| 1.80E-15 | 5.55E+14 | 5.40E-07 | 3.68E-19 | 2.30E-00 | Green | <Band | |||
| 1.93E-15 | 5.17E+14 | 5.80E-07 | 3.42E-19 | 2.14E-00 | Yel | <Band | |||
| 2.00E-15 | 5.00E+14 | 6.00E-07 | 3.31E-19 | 2.07E-00 | Orn | <Band | |||
| 2.17E-15 | 4.61E+14 | 6.50E-07 | 3.06E-19 | 1.91E-00 | Red | <gap | |||
| 2.50E-15 | 4.00E+14 | 7.50E-07 | 2.65E-19 | 1.65E-00 | IR | ||||
| 1.00E-14 | 1.00E+14 | 3.00E-06 | 6.63E-20 | 4.14E-01 | |||||
| ~1.00E-14 | 2.4E+14 | 1.2E-06 | 1.6E-19 | 1 | Muon Neutrino | 0 | 1/2 | Stable* | |
| ~1.00E-14 | 2.4E+14 | 1.2E-06 | 1.6E-19 | 1 | Electron Neutrino | 0 | 1/2 | Stable* | |
| 1.00E-13 | 1.00E+13 | 3.00E-05 | 6.63E-21 | 4.14E-02 | Microwave | ||||
| 1.00E-12 | 1.00E+12 | 3.00E-04 | 6.63E-22 | 4.14E-03 | Radar | ||||
| 3.55E-12 | 2.82E+11 | 1.06E-03 | 1.87E-22 | 1.17E-03 | CMB | 2.75 K | |||
| 1.00E-11 | 1.00E+11 | 3.00E-03 | 6.63E-23 | 4.14E-04 | TV | ||||
| 1.00E-10 | 1.00E+10 | 3.00E-02 | 6.63E-24 | 4.14E-05 | FM | ||||
| 1.00E-09 | 1.00E+09 | 3.00E-01 | 6.63E-25 | 4.14E-06 | |||||
| 1.00E-08 | 1.00E+08 | 3.00E+00 | 6.63E-26 | 4.14E-07 | SW Comm | ||||
| 1.00E-07 | 1.00E+07 | 3.00E+01 | 6.63E-27 | 4.14E-08 | |||||
| 1.00E-06 | 1.00E+06 | 3.00E+02 | 6.63E-28 | 4.14E-09 | AM radio | ||||
| 1.00E-05 | 1.00E+05 | 3.00E+03 | 6.63E-29 | 4.14E-10 | Beacon | ||||
| 1.00E-04 | 1.00E+04 | 3.00E+04 | 6.63E-30 | 4.14E-11 | VLF | ||||
| 1.00E-03 | 1.00E+03 | 3.00E+05 | 6.63E-34 | 4.14E-15 | |||||
| 1.00E-02 | 1.00E+02 | 3.00E+06 | 6.63E-32 | 4.14E-13 | |||||
| 1.00E-01 | 1.00E+01 | 3.00E+07 | 6.63E-33 | 4.14E-14 | LIGO | ||||
| 1.00E+00 | 1.00E+00 | 3.00E+08 | 6.63E-34 | 4.14E-15 | Gravity | ||||
| 1.00E+01 | 1.00E-01 | 3.00E+09 | 6.63E-35 | 4.14E-16 | |||||
| 1.00E+02 | 1.00E-02 | 3.00E+10 | 6.63E-36 | 4.14E-17 | |||||
| 1.00E+03 | 1.00E-03 | 3.00E+11 | 6.63E-37 | 4.14E-18 | |||||
| 1.00E+04 | 1.00E-04 | 3.00E+12 | 6.63E-38 | 4.14E-19 | <1 L year |
Off The Resonant Chart
The following table tracks energy from the sub-Planckian quanta to cosmological gravity waves. Note that mass-bearing particles (Quarks, Leptons) appear at specific frequency nodes.
| Secs | Freq Hz | Meters | e=hf (J) | eV/c² | Band | Chg | Spin | Comment |
|---|---|---|---|---|---|---|---|---|
| 0.00E-0 | 0.00E-0 | 0.00E-0 | 0.00E-0 | 0.00E-0 | Gluon | 0 | 1 | Quark |
| 0.00E-0 | 0.00E-0 | 0.00E-0 | 0.00E-0 | 0.00E-0 | Photon | 0 | 1 | Quark |